|
|
Back to Schools page To Home page
| CODE | DESCRIPTION | SIZE | MIN | PRICE | ORDER | TOTAL |
| ORDER | ||||||
| Lines | ||||||
| Blank | Blank Handles ready for Line | 30 | $0.60 | |||
| Line10 | 10kg Line on Handle | 30 | $1.50 | |||
| Line25 | 25kg Line on Handle | 30 | $2.50 | |||
| Dacron | 40kg Braided Line on Handle | 30 | $3.50 | |||
| Bulk10 | 10kg Line on 1kg Spool | 6300m | 1 | $40.00 | ||
| Bulk25 | 25kg Line on 1kg Spool | 2000m | 1 | $40.00 | ||
| Bulk 40 | 40kg Braided Line 1kg Spool | 1000m | 1 | $65.00 | ||
| Rods | ||||||
| Fglass2 | 2mm Fibreglass rod | 1m | 30 | $2.00 | ||
| Fglass3 | 3mm Fibreglass rod | 1m | 30 | $2.50 | ||
| Fglass4 | 4mm Fibreglass rod | 1m | 30 | $3.00 | ||
| Fglass5 | 5mm Fibreglass rod | 1m | 30 | $3.00 | ||
| Fglass6 | 6mm Fibreglass rod | 1m | 30 | $3.00 | ||
| Rspar | 5.5mm Carbon Tube | 1m | 30 | $8.00 | ||
| A20 | Sleeve for 5.5mm tube | .75m | 30 | $7.00 | ||
| Cspar | 6.0mm Carbon Tube | 1m | 30 | $8.00 | ||
| C30 | Sleeve for 6.0mm tube | .75m | 30 | $7.00 | ||
| Fittings | ||||||
| Tips | Protective EndCap for F'glass | 2mm | 60 | $0.10 | ||
| 3mm | 60 | $0.10 | ||||
| 4mm | 60 | $0.10 | ||||
| 5m | 60 | $0.10 | ||||
| 6mm | 60 | $0.10 | ||||
| T Piece | Moulded T Piece for Rods | 5.5mm i.d. | 1 | $0.50 | ||
| Edge | Moulded Edge Connector | 5.5mm i.d. | 1 | $0.25 | ||
| Endcap | Moulded End Cap | 5.5mm i.d. | 1 | $0.25 | ||
| Whisker | Standoff set for 5.5mm/6.0mm . 1 Pair per pack | 1 | $4.00 | |||
| CVT3 | Drilled Edge Joiners for 3mm fibreglass | 2 | $0.50 | |||
| CVT4 | Drilled Edge Joiners for 4mm fibreglass | 2 | $0.50 | |||
| CVT6 | Drilled Edge Joiners for 6mm fibreglass | 2 | $0.50 | |||
| Tail | Rolls of 20mm Flat Plastic Tail Ribbon | 1 | $3.90 | |||
| Fabrics | ||||||
| S70d | 1.5oz Ripstop Nylon | 1500mm Wide | Red | $5.00 | ||
| Orange | $5.00 | |||||
| Yellow | $5.00 | |||||
| Green | $5.00 | |||||
| Blue | $5.00 | |||||
| Purple | $5.00 | |||||
| Pink | $5.00 | |||||
| Black | $5.00 | |||||
| S40d | 3/4oz Ripstop Nylon | 1500mm Wide | Red | $9.00 | ||
| Orange | $9.00 | |||||
| Yellow | $9.00 | |||||
| Green | $9.00 | |||||
| Blue | $9.00 | |||||
| Purple | $9.00 | |||||
| Pink | $9.00 | |||||
| Black | $9.00 | |||||
| Tyvek | White Tyvek Kite Paper per metre | 1500mm Wide | 10 m. | $4.50 | ||
| Kite Kits | ||||||
| S710 | SMALL DIAMOND | 52cm x 52cm | 30 | n/a | ||
| S720 | BIG DIAMOND | 77cm x 63cm | 40 | $5.00 | ||
| S730 | SMALL SLED - sail only | 27cm x 18cm | 100 | $0.20 | ||
| S740 | BIG SLED | 75cm x 78cm | 30 | n/a | ||
| S750 | DELTA | 1.4m W'span | 30 | n/a | ||
| S760 | BAT KITE | 69cm x 30cm | 30 | n/a | ||
| S770 | STUNTER | 77cm x 63cm | 30 | n/a | ||
| SUB TOTAL | ||||||
| FREIGHT | ||||||
| GST (10%) | ||||||
| TOTAL |